Rangers defeat Massac, meet Harrisburg in key Ohio Division match up today

Staff Report

The Benton Rangers’ bats heated up with the weather on Monday as they pounded out 15 hits en route to a 13-0 shellacking of Massac County in a SIRR Ohio Division game at Eovaldi Field at Benton Community Park.

The Rangers got three hits each from Gus Gibbs, Ethan Hughes and Tyler Owens and a solid pitching performance by Dakota Head, who tossed a one-hitter while allowing only one walk in the five-inning game that was shortened due to the 10-run rule.

Benton jumped on Massac County with three runs in the first inning and then blew the game wide open with an 8-run second inning.

With the victory the Rangers improved to 11-5 overall and 3-1 in Ohio Division play.  The Rangers will reach the halfway point in conference games Tuesday when they meet Harrisburg, 12-3 overall and also 3-1 in a key Ohio Division game at Eovaldi Field at Benton Community Park.

Game time is set for 4:30 p.m.

# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
5 Gus Gibbs 1 4 4 2 3 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Martin Ward 1 4 4 2 2 0 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
4 Dakota Head 1 3 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ethan Hughes 1 3 3 0 3 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cameron Rock 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Zack Mocaby 1 3 2 2 2 0 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Logan Threlkeld 1 3 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
20 Caleb Kearney 1 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tyler Owens 1 3 3 2 3 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nathaniel Higgins 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dalton Shew 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 Andrew Simpson 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 29 26 13 15 0 8 6 0 1 12 2 2 1 3 1 0 0 0 0 0 0 1 0 0 0

Speak Your Mind

Benton, West Frankfort, Illinois News | Franklin County News