by Steve Dunford
Noah Vance, Brendan Johnson, and Tyson Broy combined on a two hit shutout as the West Frankfort Redbirds defeated the Vienna Eagles 1-0. It was a crisply played game as it took 1:45 to play.
The Vienna pitching was very good on the afternoon as well, Christian Pearl, Layton Edmonds, and Ryan Wright did not allow an earned run.
The only Redbird run was scored in the bottom of the second as Bryce Dorris scored on a passed ball. The Redbirds left the bases loaded in that inning. West Frankfort had runners on in every inning, stranding 12.
Vance also led WF at the plate on the afternoon as he went 2-4. First baseman Tyson Elko had two hits on the afternoon for West Frankfort. The Redbirds had 8 hits. Third baseman Jaryd Clark made a Scott Rolen style diving stop, throwing the runner out at first.
West Frankfort improve to 10-8 on the season. They were supposed to take the long road trip to Junction tomorrow to face Gallatin County. The Hawks have a makeup Greater Egyptian conference game on the road facing the Crab Orchard Trojans.
The Redbirds will be at home on Wednesday facing the Pinckneyville Panthers. It will be Senior Day.
The Eagles fall to 6-13 on the season, and will play another Franklin County team tomorrow, as they host the Zeigler-Royalton-Christopher Tornadoes, in a Black Diamond West Conference game.
BOX SCORE:
HITTING:
VIENNA | AB | R | H | RBI |
Breeden c | 2 | 0 | 0 | 0 |
Kerley cf | 2 | 0 | 0 | 0 |
Pearl p-rf | 3 | 0 | 1 | 0 |
Edmonds 2b-p-ss | 3 | 0 | 0 | 0 |
Hyde 1b | 3 | 0 | 0 | 0 |
Jacobsen 3b | 3 | 0 | 0 | 0 |
West rf | 1 | 0 | 0 | 0 |
Davis 2b | 1 | 0 | 0 | 0 |
Wright ss-p-2b | 3 | 0 | 0 | 0 |
Shell DH | 2 | 0 | 1 | 0 |
Strickland lf | 0 | 0 | 0 | 0 |
TOTALS | 20 | 0 | 2 | 0 |
SAC: Davis, Breeden
WEST FRANKFORT | AB | R | H | RBI |
Wolfe lf | 3 | 0 | 1 | 0
|
Vance p-ss | 4 | 0 | 2 | 0 |
Clark 3b | 4 | 0 | 1 | 0 |
Lindsey rf | 4 | 0 | 0 | 0 |
Overturf c | 3 | 0 | 1 | 0 |
Archione cr | 0 | 0 | 0 | 0 |
Elko 1b | 3 | 0 | 2 | 0 |
Allen cr | 0 | 0 | 0 | 0 |
Dorris 2b | 3 | 1 | 0 | 0 |
B. Russell dh | 2 | 0 | 1 | 0 |
Sturgill ph | 1 | 0 | 0 | 0 |
Herrell ss | 3 | 0 | 0 | 0 |
Johnson p | 0 | 0 | 0 | 0 |
Broy p | 0 | 0 | 0 | 0 |
Glass cf | 0 | 0 | 0 | 0 |
TOTALS | 30 | 1 | 8 | 0 |
2b, Overturf, Sb, Vance, Sturgill
PITCHING
VIENNA | IP | R | ER | H | K | BB |
Pearl – L | 4 | 1 | 0 | 6 | 4 | 2 |
Edmonds | 1 | 0 | 0 | 2 | 0 | 0 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 0 | 8 | 4 | 2 |
WEST FRANKFORT | IP | R | ER | H | K | BB |
Vance – W | 5 | 0 | 0 | 1 | 3 | 2 |
Johnson | 1 1/3 | 0 | 0 | 1 | 0 | 1 |
Broy – SV | 2/3 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 2 | 3 | 3 |
LINE SCORE
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
VIENNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WEST FRANKFORT | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 |
Speak Your Mind
You must be logged in to post a comment.