Benton (0-0)
Nickname: Rangers
Head Coach: Bob Pankey
2016 Record: 4-5
2017 Classification Enrollment: 564.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Carterville | 0-0 | 581.00 | |||||
Sep 1 | 7:00 | H | Sparta | 0-0 | 336.00 | |||||
Sep 8 | 7:00 | H | Pinckneyville | 0-0 | 418.00 | |||||
Sep 15 | 7:00 | A | Herrin (H.S.) | 0-0 | 757.00 | |||||
Sep 23 | 12:00 | A | West Frankfort (Frankfort) | 0-0 | 517.00 | |||||
Sep 29 | 7:00 | H | Harrisburg | 0-0 | 542.00 | |||||
Oct 6 | 7:00 | H | Metropolis (Massac County) | 0-0 | 591.00 | |||||
Oct 13 | 7:00 | A | Murphysboro [Coop] | 0-0 | 743.00 | |||||
Oct 20 | 7:00 | A | Anna (A.-Jonesboro) | 0-0 | 514.00 |
Harrisburg (0-0)
Nickname: Bulldogs
Head Coach:
2016 Record: 4-5
2017 Classification Enrollment: 542.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Mt. Carmel | 0-0 | 504.00 | |||||
Sep 1 | 7:00 | H | DuQuoin (H.S.) | 0-0 | 419.00 | |||||
Sep 8 | 7:00 | H | Boonville, IN | 0-0 | ||||||
Sep 15 | TBA | H | West Frankfort (Frankfort) | 0-0 | 517.00 | |||||
Sep 22 | 7:00 | A | Metropolis (Massac County) | 0-0 | 591.00 | |||||
Sep 29 | 7:00 | A | Benton | 0-0 | 564.00 | |||||
Oct 6 | 7:00 | H | Murphysboro [Coop] | 0-0 | 743.00 | |||||
Oct 13 | 7:00 | A | Herrin (H.S.) | 0-0 | 757.00 | |||||
Oct 20 | 7:00 | A | Carbondale (H.S.) | 0-0 | 988.00 |
Herrin (H.S.) (0-0)
Nickname: Tigers
Head Coach: Jason Karnes
2016 Record: 9-2
2017 Classification Enrollment: 757.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Waterloo (H.S.) | 0-0 | 877.00 | |||||
Sep 1 | 7:00 | A | Carterville | 0-0 | 581.00 | |||||
Sep 8 | 7:00 | A | DuQuoin (H.S.) | 0-0 | 419.00 | |||||
Sep 15 | 7:00 | H | Benton | 0-0 | 564.00 | |||||
Sep 22 | 7:00 | H | Murphysboro [Coop] | 0-0 | 743.00 | |||||
Sep 29 | 7:00 | A | Metropolis (Massac County) | 0-0 | 591.00 | |||||
Oct 6 | 7:00 | N | West Frankfort (Frankfort) | 0-0 | 517.00 | |||||
Oct 13 | 7:00 | H | Harrisburg | 0-0 | 542.00 | |||||
Oct 20 | 7:00 | A | Breese (Central) | 0-0 | 568.00 |
Metropolis (Massac County) (0-0)
Nickname: Patriots
Head Coach: John Warren
2016 Record: 1-8
2017 Classification Enrollment: 591.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | DuQuoin (H.S.) | 0-0 | 419.00 | |||||
Sep 1 | 7:00 | H | Nashville | 0-0 | 411.00 | |||||
Sep 8 | 7:00 | A | Anna (A.-Jonesboro) | 0-0 | 514.00 | |||||
Sep 15 | 7:00 | A | Murphysboro [Coop] | 0-0 | 743.00 | |||||
Sep 22 | 7:00 | H | Harrisburg | 0-0 | 542.00 | |||||
Sep 29 | 7:00 | H | Herrin (H.S.) | 0-0 | 757.00 | |||||
Oct 6 | 7:00 | A | Benton | 0-0 | 564.00 | |||||
Oct 13 | 7:00 | A | West Frankfort (Frankfort) | 0-0 | 517.00 | |||||
Oct 20 | 7:00 | H | Carterville | 0-0 | 581.00 |
Murphysboro [Coop] (0-0)
Nickname: Red Devils
Head Coach: Gary Carter
2016 Record: 4-5
2017 Classification Enrollment: 743.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Carbondale (H.S.) | 0-0 | 988.00 | |||||
Sep 1 | 7:00 | A | Anna (A.-Jonesboro) | 0-0 | 514.00 | |||||
Sep 8 | 7:30 | H | Carterville | 0-0 | 581.00 | |||||
Sep 15 | 7:00 | H | Metropolis (Massac County) | 0-0 | 591.00 | |||||
Sep 22 | 7:00 | A | Herrin (H.S.) | 0-0 | 757.00 | |||||
Sep 29 | 7:00 | H | West Frankfort (Frankfort) | 0-0 | 517.00 | |||||
Oct 6 | 7:00 | A | Harrisburg | 0-0 | 542.00 | |||||
Oct 13 | 7:00 | H | Benton | 0-0 | 564.00 | |||||
Oct 20 | 7:00 | A | DuQuoin (H.S.) | 0-0 | 419.00 |
West Frankfort (Frankfort) (0-0)
Nickname: Redbirds
Head Coach: Brian Beery
2016 Record: 6-4
2017 Classification Enrollment: 517.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:30 | H | Anna (A.-Jonesboro) | 0-0 | 514.00 | |||||
Sep 1 | 7:00 | H | Pinckneyville | 0-0 | 418.00 | |||||
Sep 8 | 7:00 | A | Sparta | 0-0 | 336.00 | |||||
Sep 15 | TBA | A | Harrisburg | 0-0 | 542.00 | |||||
Sep 23 | 12:00 | H | Benton | 0-0 | 564.00 | |||||
Sep 29 | 7:00 | A | Murphysboro [Coop] | 0-0 | 743.00 | |||||
Oct 6 | 7:00 | N | Herrin (H.S.) | 0-0 | 757.00 | |||||
Oct 13 | 7:00 | H | Metropolis (Massac County) | 0-0 | 591.00 |
Speak Your Mind
You must be logged in to post a comment.