From The Missouri Valley Conference
3/2/18 2:38 PM CT at Scottrade Center, St. Louis, MO
Bradley 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Thomas, Donte | f | 6-9 | 0-0 | 1-5 | 7-7 | 14 | 2 | 13 | 2 | 1 | 2 | 1 | 28 |
12 | Bar, Koch | c | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 19 |
05 | Brown, Darrell | g | 9-20 | 4-10 | 2-2 | 0-0 | 0 | 1 | 24 | 2 | 2 | 0 | 0 | 33 |
23 | Lautier-Ogunleye, D. | g | 3-6 | 0-1 | 4-4 | 1-2 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 34 |
25 | Kennell, Nate | g | 2-8 | 1-5 | 0-0 | 0-6 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 32 |
02 | Lundy, Luqman | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Childs, Elijah | – | 3-9 | 0-0 | 0-0 | 2-6 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 22 |
21 | Stipanovich, Ryan | – | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
35 | Hodgson, Jayden | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | 2 | – | – | – |
Totals………….. | – | 25-56 | 6-18 | 7-11 | 14-25 | 39 | 15 | 63 | 11 | 9 | 4 | 4 | 200 | |
44.6% | 33.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 3-9 | 4-4 | |||||||||||
45.5% | 33.3% | 100 % | ||||||||||||
2nd Half: | 15-34 | 3-9 | 3-7 | |||||||||||
44.1% | 33.3% | 42.9% |
Drake 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | McGlynn, Nick | f | 4-9 | 0-0 | 1-4 | 4-5 | 9 | 2 | 9 | 0 | 0 | 3 | 0 | 30 |
00 | Rivers, C.J. | g | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 7 | 1 | 0 | 2 | 30 |
04 | McMurray, De’Antae | g | 3-8 | 1-3 | 2-2 | 0-3 | 3 | 4 | 9 | 1 | 1 | 0 | 1 | 26 |
12 | Timmer, Reed | g | 6-16 | 3-9 | 3-3 | 0-1 | 1 | 0 | 18 | 3 | 2 | 0 | 0 | 38 |
23 | Arogundade, Ore | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
02 | Gibbs, Jalen | – | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
03 | Woodward, Graham | – | 3-10 | 3-8 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 25 |
14 | Thomas, Noah | – | 3-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16 |
22 | Schlatter, Casey | – | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | – | – | – | – |
Totals………….. | – | 21-53 | 9-26 | 10-13 | 9-19 | 28 | 12 | 61 | 13 | 5 | 4 | 4 | 200 | |
39.6% | 34.6% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 6-13 | 1-2 | |||||||||||
48.3% | 46.2% | 50.0% | ||||||||||||
2nd Half: | 7-24 | 3-13 | 9-11 | |||||||||||
29.2% | 23.1% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Bradley | 27 | 36 | 63 | Record: (20-12; 9-9 MVC) |
Drake | 35 | 26 | 61 | Record: (16-16; 10-8 MVC) |
Points in the paint-BRAD 32,DU 20. Points off turnovers-BRAD 7,DU 6. |
2nd chance points-BRAD 14,DU 13. Fast break points-BRAD 2,DU 6. |
Bench points-BRAD 9,DU 19. Score tied-6 times. Lead changed-7 times. |
Last FG-BRAD 2nd-00:01, DU 2nd-06:29. |
Largest lead-BRAD by 6 2nd-12:20, DU by 8 1st-14:58. |
BRAD led for 10:39. DU led for 23:19. Game was tied for 06:02. |
Officials: Tom Eades, Gerry Pollard, Paul Janssen Technical fouls: Bradley-None. Drake-None. Attendance: 6410 |
3/2/18 12:08 PM CT at Scottrade Center, St. Louis, MO
UNI 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Carlson, Klint | f | 1-6 | 0-1 | 0-0 | 3-12 | 15 | 4 | 2 | 1 | 2 | 2 | 0 | 36 |
25 | Koch, Bennett | f | 8-14 | 0-0 | 4-5 | 0-4 | 4 | 1 | 20 | 2 | 2 | 1 | 0 | 29 |
04 | Pickford, Tywhon | g | 2-6 | 0-2 | 0-0 | 2-5 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 34 |
21 | Rhodes, Hunter | g | 4-9 | 1-3 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 32 |
24 | Brown, Isaiah | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 28 |
03 | Friedman, Ted | – | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
30 | Haldeman, Spencer | – | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
33 | Lohaus, Wyatt | – | 3-7 | 2-4 | 2-2 | 0-0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 28 |
TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 20-51 | 4-16 | 6-7 | 6-27 | 33 | 14 | 50 | 11 | 10 | 3 | 2 | 200 | |
39.2% | 25.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 1-5 | 2-3 | |||||||||||
40.9% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 11-29 | 3-11 | 4-4 | |||||||||||
37.9% | 27.3% | 100 % |
Loyola 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Ingram, Donte | f | 5-7 | 3-4 | 0-0 | 0-8 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 35 |
25 | Krutwig, Cameron | f | 4-7 | 0-0 | 0-0 | 0-4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 20 |
05 | Townes, Marques | g | 6-12 | 0-4 | 1-2 | 0-4 | 4 | 0 | 13 | 3 | 1 | 0 | 1 | 31 |
13 | Custer, Clayton | g | 1-7 | 0-1 | 0-2 | 0-1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 34 |
14 | Richardson, Ben | g | 4-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 9 | 6 | 1 | 1 | 4 | 34 |
01 | Williamson, Lucas | – | 0-4 | 0-4 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
04 | Skokna, Bruno | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Satterwhite, Cameron | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
24 | Jackson, Aundre | – | 3-8 | 0-1 | 1-1 | 2-1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 20 |
TM | TEAM | – | – | – | – | 2-5 | 7 | – | – | – | – | – | – | – |
Totals………….. | – | 23-52 | 4-17 | 4-7 | 4-26 | 30 | 8 | 54 | 14 | 7 | 4 | 5 | 200 | |
44.2% | 23.5% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-8 | 1-1 | |||||||||||
40.7% | 25.0% | 100 % | ||||||||||||
2nd Half: | 12-25 | 2-9 | 3-6 | |||||||||||
48.0% | 22.2% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
UNI | 21 | 29 | 50 | Record: (16-16; 7-11 MVC) |
Loyola | 25 | 29 | 54 | Record: (26-5; 15-3 MVC) |
Points in the paint-UNI 24,LUC 32. Points off turnovers-UNI 2,LUC 14. |
2nd chance points-UNI 6,LUC 2. Fast break points-UNI 0,LUC 6. |
Bench points-UNI 12,LUC 9. Score tied-6 times. Lead changed-6 times. |
Last FG-UNI 2nd-00:03, LUC 2nd-00:57. |
Largest lead-UNI by 6 1st-09:42, LUC by 8 2nd-03:35. |
UNI led for 15:56. LUC led for 18:36. Game was tied for 05:28. |
Officials: Mike Stuart, Kipp Kissinger, Randy Heimerman Technical fouls: UNI-None. Loyola-None. Attendance: |
Speak Your Mind
You must be logged in to post a comment.