The Southern Illinois men’s golf team finished in 14th place after the final round on Monday at the Windon Memorial Classic, hosted by Northwestern. The Salukis (+32) competed against a 16-team field that included many of the nation’s top programs, including seven Power Five conference teams.
“I was proud of the way that we fought back in the second round,” said SIU head coach Justin Fetcho, whose team ended Day One in 15th place. “I saw some really good performances. Some guys really stepped up that second round to show what they were made of.”
Senior Luke Gannon (+4) tied for 33rd place and was Southern’s top finisher. He has played eight rounds this season and shot par or better in seven of them. The senior shot a 71 and 72 in his first two rounds. Peyton Wilhoit and Matthis Besard both shot 7-over par and tied for 43rd place. Junior Frankie Thomas didn’t play the second round yesterday due to a back injury.
After playing in tournaments for the past three weekends, the Salukis return to Carbondale for some practice and rest before heading to the Notre Dame Fighting Irish Classic on October 7-8.
“Playing three tournaments in a row is challenging,” Fetcho said. “I think the positive of playing three tournaments in a row is that it gives us an idea of what we need to work on. Now we have more than a few days to go and work on that so we’re ready for the next tournament.”
Teams
1. Marquette 291 285 284 = 860 (-4)
2. Michigan State 281 286 295 = 862 (-2)
3. Iowa State 292 291 285 = 868 (+4)
4. Northern Illinois 287 288 295 = 870 (+6)
5. Michigan 292 293 286 = 871 (+7)
6. South Florida 292 292 288 = 872 (+8)
7. UCLA 292 282 299 = 873 (+9)
8. UC Davis 294 290 292 = 876 (+12)
9. Northwestern 289 293 296 = 878 (+14)
10. Memphis, U. of 289 290 303 = 882 (+18)
11. Eastern Michigan 291 304 288 = 883 (+19)
T12. Purdue 294 296 296 = 886 (+22)
T12. Indiana 289 301 296 = 886 (+22)
14. Southern Illinois 303 294 299 = 896 (+32)
15. UNCG 305 303 296 = 904 (+40)
16. Army West Point 295 306 315 = 916 (+52)
Southern Illinois
T33. Luke Gannon 71 72 77 = 220 (+4)
T43. Peyton Wilhoit 74 77 72 = 223 (+7)
T43. Matthis Besard 76 71 76 = 223 (+7)
T69. Markus Wilhelmsen 82 74 74 = 230 (+14)
91. Frankie Thomas 83 0 77 = 160 (+16)
“I was proud of the way that we fought back in the second round,” said SIU head coach Justin Fetcho, whose team ended Day One in 15th place. “I saw some really good performances. Some guys really stepped up that second round to show what they were made of.”
Senior Luke Gannon (+4) tied for 33rd place and was Southern’s top finisher. He has played eight rounds this season and shot par or better in seven of them. The senior shot a 71 and 72 in his first two rounds. Peyton Wilhoit and Matthis Besard both shot 7-over par and tied for 43rd place. Junior Frankie Thomas didn’t play the second round yesterday due to a back injury.
After playing in tournaments for the past three weekends, the Salukis return to Carbondale for some practice and rest before heading to the Notre Dame Fighting Irish Classic on October 7-8.
“Playing three tournaments in a row is challenging,” Fetcho said. “I think the positive of playing three tournaments in a row is that it gives us an idea of what we need to work on. Now we have more than a few days to go and work on that so we’re ready for the next tournament.”
Teams
1. Marquette 291 285 284 = 860 (-4)
2. Michigan State 281 286 295 = 862 (-2)
3. Iowa State 292 291 285 = 868 (+4)
4. Northern Illinois 287 288 295 = 870 (+6)
5. Michigan 292 293 286 = 871 (+7)
6. South Florida 292 292 288 = 872 (+8)
7. UCLA 292 282 299 = 873 (+9)
8. UC Davis 294 290 292 = 876 (+12)
9. Northwestern 289 293 296 = 878 (+14)
10. Memphis, U. of 289 290 303 = 882 (+18)
11. Eastern Michigan 291 304 288 = 883 (+19)
T12. Purdue 294 296 296 = 886 (+22)
T12. Indiana 289 301 296 = 886 (+22)
14. Southern Illinois 303 294 299 = 896 (+32)
15. UNCG 305 303 296 = 904 (+40)
16. Army West Point 295 306 315 = 916 (+52)
Southern Illinois
T33. Luke Gannon 71 72 77 = 220 (+4)
T43. Peyton Wilhoit 74 77 72 = 223 (+7)
T43. Matthis Besard 76 71 76 = 223 (+7)
T69. Markus Wilhelmsen 82 74 74 = 230 (+14)
91. Frankie Thomas 83 0 77 = 160 (+16)
Speak Your Mind
You must be logged in to post a comment.