Albion (Edwards County) (0-0)
Nickname: Lions
Head Coach: Joe Rivers
2016 Record: 3-6
2017 Classification Enrollment: 280.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Sep 1 | 7:00 | H | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Sep 8 | 7:00 | A | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Sep 15 | 7:00 | H | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Sep 23 | 1:00 | A | Vienna | 0-0 | 356.00 | |||||
Sep 29 | 7:00 | A | Fairfield | 0-0 | 423.00 | |||||
Oct 7 | 1:00 | A | Eldorado | 0-0 | 358.00 | |||||
Oct 13 | 7:00 | H | Johnston City | 0-0 | 334.00 | |||||
Oct 20 | 7:00 | A | Chester | 0-0 | 311.00 |
Carmi (C.-White County) (0-0)
Nickname: Bulldogs
Head Coach: Kurt Simon
2016 Record: 7-3
2017 Classification Enrollment: 370.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Sep 1 | 7:00 | A | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Sep 8 | 7:00 | H | Albion (Edwards County) | 0-0 | 280.00 | |||||
Sep 15 | 7:00 | A | Eldorado | 0-0 | 358.00 | |||||
Sep 22 | 7:00 | A | Fairfield | 0-0 | 423.00 | |||||
Sep 29 | 7:00 | H | Johnston City | 0-0 | 334.00 | |||||
Oct 6 | 7:00 | A | Chester | 0-0 | 311.00 | |||||
Oct 13 | 7:00 | H | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Oct 21 | 1:00 | A | Vienna | 0-0 | 356.00 |
Chester (0-0)
Nickname: Yellow Jackets
Head Coach: Bill Belton
2016 Record: 4-5
2017 Classification Enrollment: 311.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Eldorado | 0-0 | 358.00 | |||||
Sep 1 | 7:00 | H | Fairfield | 0-0 | 423.00 | |||||
Sep 8 | 7:00 | A | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Sep 15 | 7:00 | H | Vienna | 0-0 | 356.00 | |||||
Sep 22 | 7:00 | H | Johnston City | 0-0 | 334.00 | |||||
Sep 29 | 7:00 | A | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Oct 6 | 7:00 | H | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Oct 13 | 7:00 | A | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Oct 20 | 7:00 | H | Albion (Edwards County) | 0-0 | 280.00 |
Christopher [C.-Zeigler-Royalton Coop] (0-0)
Nickname: Bearcats
Head Coach: Anthony Hargrove
2016 Record: 0-9
2017 Classification Enrollment: 414.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Vienna | 0-0 | 356.00 | |||||
Sep 1 | 7:00 | H | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Sep 8 | 7:00 | A | Fairfield | 0-0 | 423.00 | |||||
Sep 15 | 7:00 | A | Albion (Edwards County) | 0-0 | 280.00 | |||||
Sep 22 | 7:00 | A | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Sep 29 | 7:00 | H | Eldorado | 0-0 | 358.00 | |||||
Oct 6 | 7:00 | A | Johnston City | 0-0 | 334.00 | |||||
Oct 13 | 7:00 | H | Chester | 0-0 | 311.00 | |||||
Oct 20 | 7:00 | A | McLeansboro (Hamilton County) | 0-0 | 376.00 |
Eldorado (0-0)
Nickname: Eagles
Head Coach:
2016 Record: 9-2
2017 Classification Enrollment: 358.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Chester | 0-0 | 311.00 | |||||
Sep 2 | 1:00 | A | Vienna | 0-0 | 356.00 | |||||
Sep 8 | 7:00 | A | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Sep 15 | 7:00 | H | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Sep 22 | 7:00 | A | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Sep 29 | 7:00 | A | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Oct 7 | 1:00 | H | Albion (Edwards County) | 0-0 | 280.00 | |||||
Oct 13 | 7:00 | H | Fairfield | 0-0 | 423.00 | |||||
Oct 20 | 7:00 | A | Johnston City | 0-0 | 334.00 |
Fairfield (0-0)
Nickname: Mules
Head Coach: Justin Townsend
2016 Record: 8-2
2017 Classification Enrollment: 423.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Johnston City | 0-0 | 334.00 | |||||
Sep 1 | 7:00 | A | Chester | 0-0 | 311.00 | |||||
Sep 8 | 7:00 | H | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Sep 15 | 7:00 | A | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Sep 22 | 7:00 | H | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Sep 29 | 7:00 | H | Albion (Edwards County) | 0-0 | 280.00 | |||||
Oct 6 | 7:00 | H | Vienna | 0-0 | 356.00 | |||||
Oct 13 | 7:00 | A | Eldorado | 0-0 | 358.00 | |||||
Oct 20 | 7:00 | H | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 |
Johnston City (0-0)
Nickname: Indians
Head Coach: Dan Mings
2016 Record: 6-4
2017 Classification Enrollment: 334.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | H | Fairfield | 0-0 | 423.00 | |||||
Sep 1 | 7:00 | H | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Sep 9 | 1:00 | A | Vienna | 0-0 | 356.00 | |||||
Sep 15 | 7:00 | H | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Sep 22 | 7:00 | A | Chester | 0-0 | 311.00 | |||||
Sep 29 | 7:00 | A | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Oct 6 | 7:00 | H | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Oct 13 | 7:00 | A | Albion (Edwards County) | 0-0 | 280.00 | |||||
Oct 20 | 7:00 | H | Eldorado | 0-0 | 358.00 |
McLeansboro (Hamilton County) (0-0)
Nickname: Foxes
Head Coach: Jeff Rush
2016 Record: 2-7
2017 Classification Enrollment: 376.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Albion (Edwards County) | 0-0 | 280.00 | |||||
Sep 1 | 7:00 | A | Johnston City | 0-0 | 334.00 | |||||
Sep 8 | 7:00 | H | Chester | 0-0 | 311.00 | |||||
Sep 15 | 7:00 | H | Fairfield | 0-0 | 423.00 | |||||
Sep 22 | 7:00 | H | Eldorado | 0-0 | 358.00 | |||||
Sep 30 | 1:00 | A | Vienna | 0-0 | 356.00 | |||||
Oct 6 | 7:00 | H | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Oct 13 | 7:00 | A | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Oct 20 | 7:00 | H | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 |
Sesser (S.-Valier) [Coop] (0-0)
Nickname: Red Devils
Head Coach: John Shadowens
2016 Record: 5-5
2017 Classification Enrollment: 488.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Carmi (C.-White County) | 0-0 | 370.00 | |||||
Sep 1 | 7:00 | A | Albion (Edwards County) | 0-0 | 280.00 | |||||
Sep 8 | 7:00 | H | Eldorado | 0-0 | 358.00 | |||||
Sep 15 | 7:00 | A | Johnston City | 0-0 | 334.00 | |||||
Sep 22 | 7:00 | H | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Sep 29 | 7:00 | H | Chester | 0-0 | 311.00 | |||||
Oct 6 | 7:00 | A | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Oct 13 | 7:00 | H | Vienna | 0-0 | 356.00 | |||||
Oct 20 | 7:00 | A | Fairfield | 0-0 | 423.00 |
Vienna (0-0)
Nickname: Eagles
Head Coach: Mike Rude
2016 Record: 2-7
2017 Classification Enrollment: 356.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:00 | A | Christopher [C.-Zeigler-Royalton Coop] | 0-0 | 414.00 | |||||
Sep 2 | 1:00 | H | Eldorado | 0-0 | 358.00 | |||||
Sep 9 | 1:00 | H | Johnston City | 0-0 | 334.00 | |||||
Sep 15 | 7:00 | A | Chester | 0-0 | 311.00 | |||||
Sep 23 | 1:00 | H | Albion (Edwards County) | 0-0 | 280.00 | |||||
Sep 30 | 1:00 | H | McLeansboro (Hamilton County) | 0-0 | 376.00 | |||||
Oct 6 | 7:00 | A | Fairfield | 0-0 | 423.00 | |||||
Oct 13 | 7:00 | A | Sesser (S.-Valier) [Coop] | 0-0 | 488.00 | |||||
Oct 21 | 1:00 | H | Carmi (C.-White County) | 0-0 | 370.00 |
Speak Your Mind
You must be logged in to post a comment.