High School Football Final Regular Season Scoreboard

Black Diamond

(9-0) Fairfield 18  Sesser-Valier-Waltonville-Woodlawn 6 (8-1)

(1-8)  Hamilton County 62  Christopher-Zeigler-Royalton 14 (0-9) 

(5-4)  Chester 47  Edwards County 35 (3-6)

(7-2)  Eldorado 30 Johnston City 6 (2-7)

Carmi-White County (5-3) at Vienna (4-4)

 

Southern Illinois River to River

(4-5)  Nashville 42   West Frankfort 38 (5-4) 

(9-0)  Anna-Jonesboro 62   Benton 28  (5-4)  

(3-6)  Carbondale 32  Harrisburg 22 (4-5)

(7-2) DuQuoin  47  Muphysboro  21 (2-7)

(6-3)  Carlyle  38 Pinckneyville 14 (0-9)

(8-1)  Herrin 49 Breese Central 0 (4-5)

(7-2)  Carterville 47  Massac County 21 (0-9)

 

South Seven 

(5-4) Mt. Carmel 33 Mt. Vernon 28 (0-9)

(7-2)  Centralia 42 Mascoutah 14 (3-6)

(6-3)  Marion 56  Mattoon 0 (2-7)

 

 

 

Speak Your Mind

Benton, West Frankfort, Illinois News | Franklin County News