By Tom Weber – siusalukis.com
ST LOUIS, Mo. — Southern Illinois held off a furious late-game rally by Missouri State to win, 67-63, in the quarterfinal round of the Missouri Valley Conference Tournament at Scottrade Center on Friday night.
The Salukis (20-12) appeared comfortably ahead, 63-49, after Sean Lloyd made a 3-pointer with 6:18 remaining in the game, before the Bears (18-15) reeled off 12 unanswered points to make it 63-61 with 1:30 to go.
“We were up 14, and somebody said, well, what happened?” said SIU head coach Barry Hinson. “What happened is they’re a good basketball team. Forrest Gump, stuff happens.”
Southern stopped the bleeding and ended a five-minute dry spell when Aaron Cook drove the lane and finished with his left hand to make it 65-61 with under a minute to play.
“I said, ‘I’m going to put you back in, and I’m going to put the ball in your hands,'” Hinson said of his sophomore point guard. “And I just said, ‘I just want you to make good decisions. That’s it. Do what you’ve done all year long.'”
The Bears countered with two free throws by Jarred Dixon to trim the deficit to 65-63 with 47 seconds. After Cook missed a jumper with 19 seconds remaining, Missouri State had a chance to tie or take the lead, but Ryan Kreklow was stripped of the ball in the left corner, which led to a breakaway layup for Lloyd to seal the victory.
“At the end you’ve got to get the ball to the rim and you’ve got a chance,” said Missouri State head coach Paul Lusk, whose team was out of timeouts and was unable to get the ball to one of its top scorers on the final possession. “Obviously, we coughed it up. That’s the way it goes, but give Southern a lot of credit.”
Both teams got off to slow starts offensively. With six minutes to go in the first half, the score was deadlocked at just 14-14. Southern got a huge lift off the bench from center Rudy Stradnieks, however. He scored all seven of his points in the final four minutes of the first half to give SIU a 29-28 halftime advantage. His final bucket was a 3-pointer from the top of the key, just his third trey of the season.
“We called the play for Rudy,” Hinson explained. “That’s why the bench was so excited because we asked Rudy — I said, ‘Rudy, we’re going to run this play for you.’ Rudy has not shot a three or made a three in the second half of the year, and he’s a good three-point shooter.”
SIU’s offense finally hit its stride midway through the second half. Leading, 48-47, the Salukis used a 15-2 run that featured a pair of post-up buckets by Kavion Pippen, back-to-back 3-pointers by Tyler Smithpetersand Cook, before Lloyd put the exclamation point on the burst with his second trey of the game.
Southern had a balanced attack with five players in double figures — Lloyd (13), Pippen (11) and Cook, Smithpeters and Armon Fletcher with 10 apiece.
The Salukis also held Missouri State’s best player — Alize Johnson — to just six points on 3-of-6 shooting.
“At halftime, we challenged Sean defensively because we switched, we put Armon on (Jarrid) Rhodes for his length, and we put Sean Lloyd on Alize,” Hinson said. “And then we challenged Kavion to go score, that we were going to get him the basketball. And we did. And he produced.”
The Salukis beat MSU for the eighth-straight time. They have won 20 games for the second time in the last three seasons and advanced to the semis for the third time in the last five years.
Box Score
3/2/18 6:08 PM CT at Scottrade Center, St. Louis, MO
Missouri State 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Obediah Church | f | 3-4 | 0-0 | 0-0 | 4-2 | 6 | 1 | 6 | 0 | 3 | 0 | 2 | 33 |
15 | Jarrid Rhodes | f | 6-13 | 3-7 | 6-6 | 1-2 | 3 | 1 | 21 | 1 | 0 | 0 | 1 | 38 |
24 | Alize Johnson | f | 3-6 | 0-2 | 0-0 | 2-9 | 11 | 2 | 6 | 4 | 4 | 1 | 0 | 37 |
01 | Mustafa Lawrence | g | 1-4 | 0-1 | 1-3 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
11 | Jarred Dixon | g | 6-12 | 2-5 | 2-2 | 1-1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 32 |
14 | Ronnie Rousseau III | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
20 | Ryan Kreklow | – | 3-7 | 2-5 | 1-2 | 0-4 | 4 | 1 | 9 | 3 | 2 | 1 | 1 | 26 |
23 | J.T. Miller | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
34 | Tanveer Bhullar | – | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 23-51 | 7-22 | 10-13 | 9-21 | 30 | 9 | 63 | 12 | 10 | 2 | 5 | 200 | |
45.1% | 31.8% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 4-11 | 4-7 | |||||||||||
38.5% | 36.4% | 57.1% | ||||||||||||
2nd Half: | 13-25 | 3-11 | 6-6 | |||||||||||
52.0% | 27.3% | 100 % |
Southern Illinois 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Pippen,Kavion | c | 5-11 | 0-0 | 1-1 | 2-4 | 6 | 1 | 11 | 0 | 1 | 3 | 0 | 30 |
03 | Bartley,Marcus | g | 2-8 | 0-4 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 28 |
10 | Cook,Aaron | g | 4-9 | 2-4 | 0-0 | 0-2 | 2 | 3 | 10 | 7 | 2 | 1 | 2 | 33 |
13 | Lloyd,Sean | g | 5-10 | 2-4 | 1-2 | 2-3 | 5 | 1 | 13 | 2 | 1 | 0 | 2 | 36 |
22 | Fletcher,Armon | g | 4-7 | 2-2 | 0-0 | 2-2 | 4 | 3 | 10 | 1 | 1 | 0 | 1 | 21 |
00 | Wiley,Jonathan | – | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
11 | Smithpeters,Tyler | – | 4-9 | 2-6 | 0-0 | 2-3 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 29 |
24 | Stradnieks,Rudy | – | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
Totals………….. | – | 28-60 | 9-21 | 2-3 | 11-20 | 31 | 11 | 67 | 18 | 7 | 4 | 6 | 200 | |
46.7% | 42.9% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 5-14 | 0-0 | |||||||||||
38.7% | 35.7% | 0.0% | ||||||||||||
2nd Half: | 16-29 | 4-7 | 2-3 | |||||||||||
55.2% | 57.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Missouri State | 28 | 35 | 63 | Record: (18-15; 7-11 MVC) |
Southern Illinois | 29 | 38 | 67 | Record: (20-12; 11-7 MVC) |
Points in the paint-MSU 24,SIU 34. Points off turnovers-MSU 10,SIU 15. |
2nd chance points-MSU 13,SIU 6. Fast break points-MSU 8,SIU 6. |
Bench points-MSU 11,SIU 19. Score tied-6 times. Lead changed-5 times. |
Last FG-MSU 2nd-01:30, SIU 2nd-00:06. |
Largest lead-MSU by 6 1st-14:27, SIU by 14 2nd-06:18. |
MSU led for 12:35. SIU led for 22:14. Game was tied for 04:24. |
Officials: John Higgins, Ed Crenshaw, Brad Ferrie Technical fouls: Missouri State-None. Southern Illinois-Fletcher,Armon. Attendance: |
Speak Your Mind
You must be logged in to post a comment.